According to ANZSCO description, accountant plans and provides systems and services relating to the financial dealings of organisations and individuals, and advises on associated record-keeping and compliance requirements. Registration or licensing is required.
Accountant Salary Survey
Hundreds of accountants in Australia submitted their annual wage during 2010 - 2017. Below you will find average salary for accountant in Australia from these entries as well as Min and Max salary and then salary tables for each state.
Average Salary: | Min Salary: | Max Salary: | Number of Entries: | |
---|---|---|---|---|
Victoria (VIC) | $92,192 | $34,863 | $275,000 | 165 |
New South Wales (NSW) | $98,203 | $10,000 | $400,000 | 262 |
Queensland (QLD) | $89,658 | $30,000 | $600,000 | 95 |
Western Australia (WA) | $110,379 | $30,000 | $500,000 | 59 |
Tasmania (TAS) | $64,872 | $42,000 | $123,000 | 7 |
South Australia (SA) | $79,337 | $20,000 | $220,000 | 30 |
Northern Territory (NT) | $94,875 | $52,000 | $200,000 | 8 |
Canberra, ACT | $78,199 | $35,000 | $120,000 | 7 |
All Australia | $94,963 | $10,000 | $600,000 | 633 |
If you wish to find out how much taxes you have to pay on your accountant salary - please use our salary calculator.
Found the information about accountant salary in Australia useful? Please share it: