According to ANZSCO description, nurses provide nursing care to patients in hospitals, aged care and other health care facilities, and in the community. Most nurses must have a bachelor degree or higher qualification. Registration or licensing is required.
Nurse Salary Survey
Thousands of nurses in Australia submitted their annual wage during 2010-2017 on our website. Below you will find average salary for nurse in Australia from these entries as well as Minimum Salary, Maximum Salary and Most Common Salary for nurses in each state. Entries include various nurse's occupations - age care nurse, assistant nurse, clinical nurse, dental nurse, enrolled nurse, nurse manager, registered nurse and so on.
Average Salary: | Min Salary: | Max Salary: | Most Common Salary: | |
---|---|---|---|---|
Victoria (VIC) | $62,674 | $12,000 | $120,000 | $70,000 | New South Wales (NSW) | $66,104 | $10,000 | $150,000 | $60,000 |
Queensland (QLD) | $61,124 | $13,000 | $150,000 | $50,000 |
Western Australia (WA) | $63,535 | $10,000 | $130,000 | $70,000 |
Tasmania (TAS) | $70,940 | $50,000 | $90,000 | $80,000 |
South Australia (SA) | $59,874 | $12,000 | $115,000 | $50,000 |
Northern Territory (NT) | $84,250 | $56,000 | $120,000 | $78,000 |
Canberra, ACT | $64,667 | $30,000 | $120,000 | $80,000 |
All Australia | $63,784 | $10,000 | $150,000 | $50,000 |
If you wish to find out how much taxes you have to pay on your nurse salary - please use our salary calculator.
Found the information about nurse salary in Australia useful? Please share it: